Product display
WGSA Series(OH6 API610 standard)
Classification
Key words: centrifugal pump, positive displacement pump, system and valve
Product accessories:
features and functions
Application Field
● Oil & gas, pipeline transportation, exploration and exploitation, refining, petrochemical industry.
● Chemical industry, coal chemical industry, chemical fiber, paper pulp industry.
● General industrial process, food, fertilizer, sugar, biofuels, pharmaceutical.
● Water supply plant, heating and air-conditioning system, power plant, environmental protection project, offshore industry and seawater desalination plant, water treatment, clean water, irrigation, water conservancy.
Parameters
WGSA | ISO | US |
Standard | ||
Capacity | ~200m3/h (Horizontally) ~90 m3/h (Vertically) | ~880 Gpm (Horizontally) ~390 Gpm (Vertically) |
Head | ~3000m (Horizontally) ~1920m (Vertically) | ~9800m (Horizontally) ~6300m (Vertically) |
Temperature | -60~+340 ℃ | -76~+640 ℉ |
Pressure | ~30 bar | ~430 Psi |
Common material | Carbon steel, 12%Cr, 304SS, 304LSS, 316SS, 316LSS, duplex steel, super duplex steel, Hastelloy, 20# alloy, Monel alloy, titanium, etc. | |
Nozzle Direction(Suction/Discharge) | End & Top (Horizontally) Side & Side (Vertically) | |
Flange standard | ASME/HG/DIN/JIS | |
Rotation | CCW(Viewed from drive end) | |
Performance range
![]() | ![]() |
Recommended Products
online message

